South San Francisco Housing Market
May 2025
$1,340,000
--% 1-yr
The average South San Francisco home value is $1,340,000, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $1,340,000 | $1,246,000 | -- |
| Median Price per Sqare Foot | $908.6 | $854.3 | -- |
| For Sale Inventory | 40 | 28 | -- |
| Sold Homes | 13 | 5 | -- |
| Median Days to Close | 32 | 42 | -- |
| % Sold Above List Price | 92% | 60% | -- |
| % Sold Below List Price | 8% | 20% | -- |
All filters